- Dashboard
- Scheme Directory
Scheme Directory
8 of 8 schemes
| Scheme | Region | Sector | Stage | Next milestone | Programme lead | |
|---|---|---|---|---|---|---|
| Calder ReachCalderbrook, West Yorkshire | Yorkshire | Residential-led mixed use | Infrastructure | Spine road section 1 complete19 Oct 2026 On track | Sarah Okafor | Open scheme |
| Mossgate ParkMossgate, South Yorkshire | Yorkshire | Industrial & logistics | Delivery | Unit 3 heads of terms23 Oct 2026 In review | James Whitfield | Open scheme |
| Brackenfield GatewayBrackenfield, Derbyshire | East Midlands | Mixed use | Disposal | Roadside reserved matters decision30 Oct 2026 In review | Priya Nair | Open scheme |
| Elmhurst JunctionElmhurst, Nottinghamshire | East Midlands | Industrial & logistics | Delivery | Unit 2 frame complete14 Oct 2026 On track | Tom Ellison | Open scheme |
| Ravensmoor WorksRavensmoor, County Durham | North East | Industrial & logistics | Planning | Ecology survey results28 Oct 2026 On track | Hannah Brooks | Open scheme |
| Kestrel ValeKestrel, Derbyshire | East Midlands | Residential | Planning | Section 106 heads agreed12 Nov 2026 At risk | Daniel Price | Open scheme |
| Oakwell CollieryOakwell, Lancashire | North West | Mixed use | Acquisition | Investment committee gateway22 Oct 2026 In review | Laura Mensah | Open scheme |
| Thornbury FieldsThornbury, West Midlands | West Midlands | Residential | Infrastructure | Parcel C reserved matters submitted16 Oct 2026 On track | Chris Adeyemi | Open scheme |
Demo data · fictional schemes and people.
